Create
Custom Products
Tip: Measure length and width of a product you own for comparison.
Size | A (inch) | B (inch) | C (inch) |
---|---|---|---|
S | 27.95 | 18.50 | 25.20 |
M | 28.94 | 20.08 | 25.98 |
L | 29.92 | 21.65 | 26.38 |
XL | 30.91 | 23.62 | 27.36 |
XXL | 31.89 | 25.20 | 27.36 |
3XL | 32.87 | 27.56 | 27.95 |
4XL | 33.86 | 29.53 | 28.35 |
5XL | 34.84 | 31.50 | 28.74 |
A - Length in inch B - Width in inch C - Length in inch |
Work out your discount
Save 10% on 6 items